Aikman GM ATT COMP PCT YDS TD INT RATING W- L
1989 11 293 155 .529 1749 9 18 55.7 0- 11
1990 15 399 226 .566 2579 11 18 66.6 7- 8
1991 12 363 237 .653 2754 11 10 86.7 7- 5
Total 38 1055 618 .586 7082 31 46 14- 24
Romo GM ATT COMP PCT YDS TD INT RATING W-L
2006 12 337 220 .653 2903 19 13 95.1 7 -5
2007 16 520 335 .644 4211 36 19 97.4 13- 3
2008 10 336 211 .628 2769 22 11 96.9 7- 3
Total 38 1193 766 .642 9883 77 43 27- 11
1989 11 293 155 .529 1749 9 18 55.7 0- 11
1990 15 399 226 .566 2579 11 18 66.6 7- 8
1991 12 363 237 .653 2754 11 10 86.7 7- 5
Total 38 1055 618 .586 7082 31 46 14- 24
Romo GM ATT COMP PCT YDS TD INT RATING W-L
2006 12 337 220 .653 2903 19 13 95.1 7 -5
2007 16 520 335 .644 4211 36 19 97.4 13- 3
2008 10 336 211 .628 2769 22 11 96.9 7- 3
Total 38 1193 766 .642 9883 77 43 27- 11
The point is that as hard as it is growing pains are going to happen but only time will tell if Romo learns from his growing pains the way Aikman did. Another thing Aikman didn't win his first playoff game until his 4th season. So all the critical fans that say Romo isn't the QB to lead the Cowboys to the promise land SLOW YOUR ROLL!! Give it time and remember all the QBs the Cowboys went through in between Aikman and Romo.
1 comment:
The problem with Romo is the hype. Is he a good QB, yes. Is he a great QB, not yet. For me, he is too careless with the football. I think when a team is playing the Cowboys, they know Romo is going to give you the ball at least once with either a INT or fumble. The number one thing about winning football games is to win the turnover battle (I think its something like 80 or 90%) so until he learns to protect the football he isn’t going to join the elite QB club(Brady and Peyton).
Numbers are empty for QBs. Its all about wins and in the elite QB club its all about Super Bowl wins. Romo hasn't even won a playoff game so he is going to relegated to overrated (especially with the media attention he gets) until he wins a Super Bowl, which might not be fair but that's the rules (ask Peyton).
Post a Comment