With a lot of heat being thrown the way of Tony Romo after the Cowboy's loss to the Steelers this past Sunday, I am here to remind those critics that it was only Romo's 38th game played and 36th started. While I was just as upset as the next Cowboy fan maybe more. I went back thought about this and realized a young QB usually going to go though these bumps in the road. I decided to go back and compare the Cowboys last great QB Troy Aikman's first 3 season which happened to be 38 games played to Tony Romo's. Now I have to say that the talent level is alot better than what Aikman played with during the same run. . I am also not saying Romo is better than Aikman but through the first 38 games Romo's number are better. Here are the numbers:Aikman GM ATT COMP PCT YDS TD INT RATING W- L
1989 11 293 155 .529 1749 9 18 55.7 0- 11
1990 15 399 226 .566 2579 11 18 66.6 7- 8
1991 12 363 237 .653 2754 11 10 86.7 7- 5
Total 38 1055 618 .586 7082 31 46 14- 24
Romo GM ATT COMP PCT YDS TD INT RATING W-L
2006 12 337 220 .653 2903 19 13 95.1 7 -5
2007 16 520 335 .644 4211 36 19 97.4 13- 3
2008 10 336 211 .628 2769 22 11 96.9 7- 3
Total 38 1193 766 .642 9883 77 43 27- 11
1989 11 293 155 .529 1749 9 18 55.7 0- 11
1990 15 399 226 .566 2579 11 18 66.6 7- 8
1991 12 363 237 .653 2754 11 10 86.7 7- 5
Total 38 1055 618 .586 7082 31 46 14- 24
Romo GM ATT COMP PCT YDS TD INT RATING W-L
2006 12 337 220 .653 2903 19 13 95.1 7 -5
2007 16 520 335 .644 4211 36 19 97.4 13- 3
2008 10 336 211 .628 2769 22 11 96.9 7- 3
Total 38 1193 766 .642 9883 77 43 27- 11
The point is that as hard as it is growing pains are going to happen but only time will tell if Romo learns from his growing pains the way Aikman did. Another thing Aikman didn't win his first playoff game until his 4th season. So all the critical fans that say Romo isn't the QB to lead the Cowboys to the promise land SLOW YOUR ROLL!! Give it time and remember all the QBs the Cowboys went through in between Aikman and Romo.



